Tigers in NFL
JaMarcus Russell
JaMarcus Russell
Publisher
Posted Sep 29, 2008


JaMarcus Russell had his best performance of the young season but it wasn't enough. Here is a look at Russell's outing along with an update on all of your former LSU Tigers heading into Monday night's matchup.

Passing G GS Com Att Pct. Yards TD INT Rate Sacks
JaMarcus Russell 1 1 22 37 59.5 277 1 1 80.6 6
Totals 4 4 54 99 54.5 668 4 1 84.9 10
Matt Flynn 1 0 2 5 40.0 6 0 0 47.9 0
Totals 2 0 2 5 40.0 6 0 0 47.9 0

Rushing G GS Att Yds TD Avg. Long
Joseph Addai 0 0 0 0 0 0.0 0
Totals 3 3 43 142 3 3.3 13
JaMarcus Russell 1 1 2 4 0 2.0 3
Totals 4 4 7 15 1 2.1 7
Jacob Hester 1 0 0 0 0 0.0 0
Totals 4 0 1 3 0 3.0 3
Kevin Faulk 0 0 0 0 0 0.0 0
Totals 2 0 4 22 0 5.5 7
Matt Flynn 1 0 0 0 0 0.0 0
Totals 2 0 2 -2 0 -1.0 0
Michael Clayton 1 1 1 4 0 4.0 4
Totals 3 1 1 4 0 4.0 4

Receiving G GS Rec Yds TD Avg. Long
Devery Henderson 1 1 1 81 0 81.0 81
Totals 4 3 6 213 1 35.5 84
Robert Royal 1 1 1 8 0 8.0 8
Totals 4 2 11 94 1 8.5 30
Dwayne Bowe 1 1 7 85 0 12.1 17
Totals 4 4 22 267 2 12.1 30
Josh Reed 1 1 4 47 0 11.8 20
Totals 4 4 17 192 0 11.8 24
Joseph Addai 0 0 0 0 0 0.0 0
Totals 3 3 4 26 0 6.5 14
Michael Clayton 1 1 3 28 0 9.3 12
Totals 3 1 9 88 0 9.8 17
Craig Davis 1 0 0 0 0 0.0 0
Totals 3 0 3 43 0 14.3 20
Kevin Faulk 0 0 0 0 0 0.0 0
Totals 2 0 5 56 0 9.3 22
Early Doucet 0 0 0 0 0 0.0 0
Totals 0 0 0 0 0 0.0 0
Jacob Hester 1 0 0 0 0 0.0 0
Totals 4 0 0 0 0 0.0 0
Eddie Kennison 1 0 0 0 0 0.0 0
Totals 2 0 0 0 0 0.0 0

Punting G Punts Avg. Net Long In 20
Donnie Jones 1 5 56.2 40.6 60 2
Totals 4 25 52.7 41.9 63 7

Returns KR Yds TD Avg. Long PR Yds TD Avg. Long
Craig Davis 0 0 0 0.0 0 0 0 0 0.0 0
Totals 0 0 0 0.0 0 2 15 0 7.5 10
Kevin Faulk 0 0 0 0.0 0 0 0 0 0.0 0
Totals 1 11 0 11.0 11 5 87 0 17.4 24
Jacob Hester 0 0 0 0.0 0 0 0 0 0.0 0
Totals 1 20 0 20.0 20 0 0 0 0.0 0
Michael Clayton 0 0 0 0.0 0 0 0 0 0.0 0
Totals 3 69 0 23.0 29 0 0 0 0.0 0

Defense G GS Stops Solo Ast Sacks INT PBU
Ryan Clark 1 1 7 1 6 0.0 0 1
Totals 4 4 22 14 8 0.0 0 3
LaRon Landry 1 1 1 1 0 0.0 0 0
Totals 4 4 16 12 3 0.5 0 4
Randall Gay 0 0 0 0 0 0.0 0 0
Totals 2 2 5 5 0 0.0 0 1
Mark Roman 1 1 3 2 1 0.0 0 0
Totals 4 4 14 9 5 0.0 0 2
Howard Green 0 0 0 0 0 0.0 0 0
Totals 3 0 6 3 3 1.0 0 0
Kyle Williams 1 1 2 2 0 0.0 0 0
Totals 4 4 12 9 3 1.0 0 0
Chevis Jackson 1 0 1 1 0 0.0 0 0
Totals 4 0 6 6 0 0.0 0 0
Glenn Dorsey 1 1 3 2 1 0.0 0 0
Totals 4 4 13 9 4 0.0 0 0
Marcus Spears 1 1 4 3 1 0.0 0 1
Totals 4 4 6 4 2 0.0 0 1
Corey Webster 0 0 0 0 0 0.0 0 0
Totals 3 3 11 11 0 1.0 0 5
Eric Alexander 0 0 0 0 0 0.0 0 0
Totals 1 0 1 0 1 0.0 0 0
Jarvis Green 0 0 0 0 0 0.0 0 0
Totals 3 0 6 5 1 0.0 0 0
Ali Highsmith 1 0 0 0 0 0.0 0 0
Totals 2 0 0 0 0 0.0 0 0
Bradie James 1 1 10 4 6 0.0 0 1
Totals 4 4 21 11 10 0.0 0 1
Craig Steltz 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0.0 0 0
Travis Daniels 0 0 0 0 0 0.0 0 0
Totals 2 0 0 0 0 0.0 0 0
Claude Wroten 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0
Jacob Hester 1 0 3 3 0 0 0 0
Totals 4 0 4 4 0 0 0 0
Donnie Jones 1 0 0 0 0 0 0 0
Totals 4 0 2 2 0 0 0 0
Dwayne Bowe 1 0 0 0 0 0 0 0
Totals 4 0 1 1 0 0 0 0

Offensive Linemen G GS
Andrew Whitworth 1 1
Totals 4 4
Stephen Peterman 0 0
Totals 3 3
Kevin Mawae 1 1
Totals 4 4
Alan Faneca 1 1
Totals 4 4
Rudy Niswanger 1 1
Totals 4 4
Todd McClure 1 1
Totals 4 4
Ben Wilkerson 1 0
Totals 4 0



Related Stories
Five to Watch: Raiders vs. Bolts
 -by SDBoltReport.com  Sep 26, 2008
Buffalo Bills Scout the Arizona Cardinals
 -by AZRedReport.com  Oct 1, 2008
Redskins Report: September 25th
 -by WarpathInsiders.com  Sep 25, 2008

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

MAGAZINE COVERAGE
Get the 2010 Scout.com Recruiting Yearbook with an annual Total Access Pass
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from TigerSportsDigest.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.

Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Football > LSU > Alumni
[View My HotList]