Tigers in NFL

Through Week 14

Quarterbacks Passing Rushing
Name Team G-GS Comp Att Pct Yds TD Int Sacks Att Yds TD Avg.
JaMarcus Russell Oakland 10-9 106 221 48.0 1,138 2 10 30 16 39 0 2.4
Matt Flynn Green Bay 13-0 2 3 66.7 15 0 0 0 0 0 0 0.0
Running Backs Rushing Receiving
Name Team G-GS Att Yds Avg Long TD Rec Yds Avg Long TD
Joseph Addai Indianapolis 13-13 197 729 3.7 21 9 48 322 6.7 25 3
Kevin Faulk New England 13-5 55 287 5.2 29 2 36 298 8.3 38 1
Jacob Hester San Diego 13-8 18 64 3.6 15 0 6 11 1.8 5 0
Quinn Johnson Green Bay 6-0 0 0 0.0 0 0 2 4 2.0 4 0
Receivers Receiving Rushing
Name Team G-GS Rec Yds Avg Long TD Att Yds Avg Long TD
Dwayne Bowe Kansas City 8-7 33 466 14.1 41 4 0 0 0.0 0 0
Michael Clayton Tampa Bay 11-11 14 204 14.6 47 1 0 0 0.0 0 0
Craig Davis San Diego 0-0 - - - - - - - - - -
Early Doucet Arizona 6-0 11 143 13.0 29 0 0 0 0.0 0 0
Josh Reed Buffalo 13-4 23 228 9.9 22 1 0 0 0.0 0 0
Devery Henderson New Orleans 13-8 43 729 17.0 75 2 4 13 3.3 13 0
Robery Royal Cleveland 10-8 9 100 11.1 26 1 0 0 0.0 0 0
Keith Zinger Atlanta 13-2 0 0 0.0 0 0 0 0 0.0 0 0
Demetrius Byrd San Diego Injured Reserve
Defense Tackles Pass Defense
Name Team G-GS Total Solo Asst Sacks FF PBU Int Yds Avg Long TD
Darry Beckwith San Diego Developmental Squad
Ryan Clark Pittsburgh 12-12 70 55 15 0.0 0 7 2 0 0.0 0 0
Eric Alexander New England 11-0 11 8 3 0.0 1 0 0 0 0.0 0 0
Glenn Dorsey Kansas City 13-13 48 36 12 0.0 0 2 0 0 0.0 0 0
Tyson Jackson Kansas City 13-11 25 18 7 0.0 0 2 0 0 0.0 0 0
Randall Gay New Orleans 12-5 29 24 5 0.0 0 5 1 25 25.0 25 0
Jarvis Green New England 10-9 28 17 11 1.0 0 0 0 0 0.0 0 0
Ali Highsmith Arizona 13-2 12 9 3 0.0 0 0 0 0 0.0 0 0
Chevis Jackson Atlanta 12-2 23 21 2 1.0 1 2 0 0 0.0 0 0
Bradie James Dallas 13-13 90 58 32 1.0 1 3 0 0 0.0 0 0
Ricky Jean-Francois San Francisco 0-0 - - - - - - - - - -
Tremaine Johnson Minnesota Developmental Squad
LaRon Landry Washington 13-13 73 64 9 1.0 2 6 0 13 13.0 13 0
Mark Roman San Francisco 13-1 44 37 7 1.0 1 2 1 27 27.0 27 0
Marcus Spears Dallas 13-12 20 14 6 2.0 0 1 0 0 0.0 0 0
Craig Steltz Chicago 10-0 4 2 2 0.0 0 0 0 0 0.0 0 0
Curtis Taylor San Francisco 7-0 4 3 1 0.0 0 0 0 0 0.0 0 0
Corey Webster N.Y. Giants 13-13 51 44 7 0.0 0 12 1 0 0.0 0 0
Kyle Williams Buffalo 11-11 55 32 23 3.0 1 0 0 0 0.0 0 0
Howard Green N.Y. Jets 10-0 20 14 6 0.0 0 0 0 0 0.0 0 0
Marlon Favorite Kansas City Developmental Squad
O-linemen
Name Team G-GS
Andrew Whitworth Cincinnati 13-13
Stephen Peterman Detroit 9-9
Rudy Niswanger Kansas City 13-13
Todd McClure Atlanta 13-13
Kevin Mawae Tennessee 13-13
Nate Livings Cincinnati 11-6
Herman Johnson Arizona 0-0
Brett Helms Houston Developmental Squad
Alan Faneca N.Y. Jets 13-13
Punters
Name Team G Punts Avg Net Long Blk In 20
Donnie Jones St. Louis 13 70 46.3 41.1 63 0 26