Tigers in Major League Baseball

Through Oct. 1, 2009

Hitting
Name Organization G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG
Mike Fontenot Cubs 134 376 38 89 22 2 9 43 35 83 4-5 .237 .301 .378
Brad Hawpe Colorado 143 496 81 141 42 3 22 85 79 144 1-4 .284 .384 .514
Aaron Hill Toronto 155 670 102 193 37 0 36 107 39 96 5-7 .288 .330 .504
Ryan Theriot  Cubs 152 594 81 171 20 5 7 54 51 92 21-31 .288 .348 .374
Pitching
Name Organization W L ERA G GS CG SV IP H R ER HR BB SO AVG
Brian Tallet Toronto 7 9 5.32 37 25 0 0 160.2 169 99 95 20 72 120 .268
Russ Springer Tampa Bay 1 4 4.11 74 0 0 1 57.0 68 27 26 9 17 58 .293
Brian Wilson San Francisco 5 6 2.78 67 0 0 37 71.1 60 27 22 3 26 81 .226
Billy Sadler Houston 0 0 13.50 1 0 0 0 1.1 2 2 2 0 1 2 .333
                                 

Tigers in Minor League Baseball

Through Oct. 1, 2009

Hitting
Name Affiliation G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG
J.C. Holt Atlanta (AAA) 81 266 44 75 12 3 0 30 27 50 14-18 .282 .348 .350
Nick Stavinoha St. Louis (AAA) 72 259 39 73 17 2 11 56 25 48 2-2 .282 .353 .490
Matt Clark San Diego (A) 131 502 85 140 35 3 24 101 61 134 2-2 .279 .360 .504
Matt Liuzza Toronto (A) 60 195 40 49 13 0 9 28 42 56 1-1 .251 .389 .456
Mike Hollander Texas (A) 94 355 44 86 15 1 3 35 29 68 6-11 .242 .307 .315
DJ LeMahieu Cubs (A) 41 164 21 53 4 3 0 34 13 25 3-5 .323 .376 .384
Jared Mitchell White Sox (A) 34 115 13 34 12 2 0 10 23 40 5-8 .296 .417 .435
Sean Ochinko Toronto (A) 52 188 40 61 20 0 6 32 16 26 1-1 .324 .382 .527
Ryan Schimpf Toronto (A) 36 133 26 39 7 2 3 14 17 24 5-6 .293 .381 .444
Pitching
Name Affiliation W L ERA G GS CG SV IP H R ER HR BB SO AVG
Greg Smith Colorado (AAA) 2 3 6.57 11 11 0 0 49.1 57 37 36 9 16 27 .303
Will Harris Colorado (A) 0 0 0.00 1 0 0 0 1.0 1 0 0 0 0 2 .250
Jared Bradford St. Louis (A) 0 0 2.18 13 3 0 1 20.2 20 11 5 1 2 14 .241
Charles Furbush Detroit (A) 6 7 3.96 24 23 0 0 111.1 111 59 49 10 32 93 .257
Blake Martin Minnesota (A) 3 1 4.06 22 0 0 1 31.0 29 17 14 3 22 41 .246
Ryan Verdugo Giants  (A) 4 0 1.27 23 0 0 0 35.1 19 6 5 0 19 51 .156
Nolan Cain Detroit (AA) 0 2 3.21 21 0 0 0 33.2 29 15 12 2 8 21 .234
Louis Coleman Kansas City (A) 4 1 1.66 14 0 0 2 21.2 10 5 4 0 4 22 .137